Products Series
Recommend
CAS#: 14516-71-3
CAS#: -
CAS#: 70321-86-7
CAS#: 3147-75-9
CAS#: 103597-45-1

UV Absorber 234
UV-234 exhibits strong ultraviolet absorption within the 300–400 nm range while demonstrating minimal absorption in the visible light spectrum.
Category: UV absorber
Product Details
Product Name | UV Absorber 234 | |
Chemical Name | 2-(2H-benzotriazol-2-hydroxy)-4,6-bis(1-methyl-1-phenylethyl)phenol | |
CAS No. | 70321-86-7 | |
Molecular Weight | 448 | |
Structural Formula | ||
Appearance | Light yellow powder or granular | |
Melting Point | 137-141℃ | |
TGA( ℃ mass loss) | 264 | 1% |
330 | 5% | |
350 | 10% | |
Solubility(25℃ g/100g solvent) | Water | <0.01 |
Ethyl acetate | 4 | |
Toluene | 20 | |
Acetone | 2 | |
n-Hexane | 0.6 | |
Methanol | <0.1 | |
Ethanol | 0.3 | |
Chloroform | 35 | |
Cyclohexane | 5 | |
Methylene Chloride | 34 | |
Characteristics | UV-234 exhibits strong ultraviolet absorption within the 300–400 nm range while demonstrating minimal absorption in the visible light spectrum. This property makes it particularly suitable for use in homopolymers and copolymers. It is highly recommended for high surface-area applications, such as films and fibers. The product shows excellent compatibility with a variety of polymers and performs effectively when combined with hindered amine light stabilizers (HALS) and most antioxidants. Furthermore, it maintains low volatility even under high-temperature processing conditions. UV-234 is approved for food-contact applications, complying with relevant international safety standards. | |
Applications | PC,POM,PA,PU,PS,PMMA,Polyester,Coating,PET,PBT |
Application

Keywords: UV Absorber 234
Product Inquiry
If you are interested in our services, please fill out the form below and we will contact you as soon as possible.
Related products